- Large, comprehensive screen that displays readings, calibration points and electrode indicator
- Ready indicator alerts when readings are stable
- Up to 6 point push button calibration with auto-buffer recognition
- Non-volatile memory holds up to 100 data points
- Integral electrode holder
Product Description
Product Specification | Description |
pH Range | -2.000 to 20.000 pH |
Resolution/Accuracy | 0.1 / 0.01/ 0.001 pH (selectable)/ ± 0.002 pH + 1 LSD |
ORP Range | ± 2000 mV |
Resolution/Accuracy | 0.1 mV / ± 0.2 mV |
Temp.Range | 0.0 to 100.0ºC (32.0 to 212.0ºF) |
Resolution/Accuracy | 0.1 ºC (0.1 ºF) / ± 0.3 ºC / ± 0.5 ºF (0 to 70 ºC) |
ATC/MTC | 0 to 100 ºC (pH only) |
Buffer Options | USA, NIST, DIN, User 1, User 2, Custom |
No.of pH Calibration Points | 6 points |
Built-in Electrode Arm | Yes |
Memory | 500 data sets |
GLP | Yes |
Input | DC socket, BNC, 2.5 mm phono (ATC), phono (reference), phono (RS232) |
Output | RS 232C (via cable) |
Printer | Included AN-270 ,Brand Antech dot matrix printer |
Electrode | Included EC620131, glass body, combination pH electrode, open pore, gel filled, 12×120 mm, BNC connector, 1m cable length. ORP electrode to be ordered separately |
Temp.Probe | Included PH5TEMB01P |
Power Requirements | Included, 100 /240VAC SMPS power adapter, 9V,6W |
Dimensions (L x W x H) |
Meter 17.5 x 15.5 x 6.9 cm Boxed 30.8 x 23.5 x 12.4 cm |
Weight | Meter 650 g Boxed 1800 g |
Ordering Information
Order No. | Item |
ECPH27005E-P | pH 2700 meter with glass body, open pore pH electrode EC620131, ATC Probe PH5TEMB01P, integral electrode holder , 100/240 VAC Adapter, RS232 cable and AN-270 Dot Matrix Printer |
ECFC7960201B | General purpose plastic-body double junction gel-filled ORP Electrode, 12x90mm, BNC connector, 1m cable length |
ECFC7960101B | General purpose plastic-body single junction gel-filled ORP Electrode, 12x90mm, BNC connector, 1m cable length |
pH Calibration Solutions
Order No. | Item |
ECBU1BT | pH 1.68 buffer, 480 ml |
ECBU4BTC | pH 4.01 buffer, 480 ml |
ECBU7BTC | pH 7.00 buffer, 480 ml |
ECBU10BTC | pH 10.01 buffer, 480 ml |
ECBU12BT | pH 12.45 buffer, 480 ml |
EC-BU-6.86BT | pH 6.86 buffer, 480 ml |
EC-BU-9.18BT | pH 9.18 buffer, 480 ml |
ORP Calibration Solutions
Order No. | Item |
ECORPQUIN | Quinhydrone 263 mV, 480 ml |
ECORPQUIN086 | Quinhydrone 86 mV, 480 ml |
Download Brochure
• Eutech pH 70042GS ,pH 27005E ,pH 27005E-P Brochure